![]() |


| AFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| New England Patriots | 14 | 2 | 0 | .875 | 437 | 260 | 8-0 | 6-2 | 10-2 | 4-0 | 5-1 | Won 2 |
| New York Jets * | 10 | 6 | 0 | .625 | 333 | 261 | 6-2 | 4-4 | 7-5 | 3-1 | 3-3 | Lost 2 |
| Buffalo Bills | 9 | 7 | 0 | .562 | 395 | 284 | 5-3 | 4-4 | 5-7 | 4-0 | 3-3 | Lost 1 |
| Miami Dolphins | 4 | 12 | 0 | .250 | 275 | 354 | 3-5 | 1-7 | 2-10 | 2-2 | 1-5 | Lost 1 |
| AFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Pittsburgh Steelers | 15 | 1 | 0 | .938 | 372 | 251 | 8-0 | 7-1 | 11-1 | 4-0 | 5-1 | Won 14 |
| Baltimore Ravens | 9 | 7 | 0 | .562 | 317 | 268 | 6-2 | 3-5 | 6-6 | 3-1 | 3-3 | Won 1 |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 374 | 372 | 5-3 | 3-5 | 4-8 | 4-0 | 2-4 | Won 2 |
| Cleveland Browns | 4 | 12 | 0 | .250 | 276 | 390 | 3-5 | 1-7 | 3-9 | 1-3 | 2-4 | Won 1 |
| AFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Indianapolis Colts | 12 | 4 | 0 | .750 | 522 | 351 | 7-1 | 5-3 | 8-4 | 4-0 | 5-1 | Lost 1 |
| Jacksonville Jaguars | 9 | 7 | 0 | .562 | 261 | 280 | 4-4 | 5-3 | 6-6 | 3-1 | 2-4 | Won 1 |
| Houston Texans | 7 | 9 | 0 | .438 | 309 | 339 | 3-5 | 4-4 | 6-6 | 1-3 | 4-2 | Lost 1 |
| Tennessee Titans | 5 | 11 | 0 | .312 | 344 | 439 | 2-6 | 3-5 | 3-9 | 2-2 | 1-5 | Won 1 |
| AFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| San Diego Chargers | 12 | 4 | 0 | .750 | 446 | 313 | 7-1 | 5-3 | 9-3 | 3-1 | 5-1 | Won 1 |
| Denver Broncos * | 10 | 6 | 0 | .625 | 381 | 304 | 6-2 | 4-4 | 7-5 | 3-1 | 3-3 | Won 2 |
| Kansas City Chiefs | 7 | 9 | 0 | .438 | 483 | 435 | 4-4 | 3-5 | 6-6 | 1-3 | 3-3 | Lost 1 |
| Oakland Raiders | 5 | 11 | 0 | .312 | 320 | 442 | 3-5 | 2-6 | 3-9 | 2-2 | 1-5 | Lost 2 |
| NFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Philadelphia Eagles | 13 | 3 | 0 | .812 | 386 | 260 | 7-1 | 6-2 | 2-2 | 11-1 | 6-0 | Lost 2 |
| New York Giants | 6 | 10 | 0 | .375 | 303 | 347 | 3-5 | 3-5 | 1-3 | 5-7 | 3-3 | Won 1 |
| Dallas Cowboys | 6 | 10 | 0 | .375 | 293 | 405 | 4-4 | 2-6 | 1-3 | 5-7 | 2-4 | Lost 1 |
| Washington Redskins | 6 | 10 | 0 | .375 | 240 | 265 | 3-5 | 3-5 | 0-4 | 6-6 | 1-5 | Won 1 |
| NFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Green Bay Packers | 10 | 6 | 0 | .625 | 424 | 380 | 4-4 | 6-2 | 1-3 | 9-3 | 5-1 | Won 2 |
| Minnesota Vikings * | 8 | 8 | 0 | .500 | 405 | 395 | 5-3 | 3-5 | 3-1 | 5-7 | 3-3 | Lost 2 |
| Detroit Lions | 6 | 10 | 0 | .375 | 296 | 350 | 3-5 | 3-5 | 1-3 | 5-7 | 2-4 | Lost 1 |
| Chicago Bears | 5 | 11 | 0 | .312 | 231 | 331 | 2-6 | 3-5 | 1-3 | 4-8 | 2-4 | Lost 4 |
| NFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Atlanta Falcons | 11 | 5 | 0 | .688 | 340 | 337 | 7-1 | 4-4 | 3-1 | 8-4 | 4-2 | Lost 2 |
| New Orleans Saints | 8 | 8 | 0 | .500 | 348 | 405 | 3-5 | 5-3 | 2-2 | 6-6 | 3-3 | Won 4 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 355 | 339 | 3-5 | 4-4 | 1-3 | 6-6 | 3-3 | Lost 1 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .312 | 301 | 304 | 4-4 | 1-7 | 1-3 | 4-8 | 2-4 | Lost 4 |
| NFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Seattle Seahawks | 9 | 7 | 0 | .562 | 371 | 373 | 5-3 | 4-4 | 1-3 | 8-4 | 3-3 | Won 2 |
| St. Louis Rams * | 8 | 8 | 0 | .500 | 319 | 392 | 6-2 | 2-6 | 1-3 | 7-5 | 5-1 | Won 2 |
| Arizona Cardinals | 6 | 10 | 0 | .375 | 284 | 322 | 5-3 | 1-7 | 1-3 | 5-7 | 2-4 | Won 1 |
| San Francisco 49ers | 2 | 14 | 0 | .125 | 259 | 452 | 1-7 | 1-7 | 0-4 | 2-10 | 2-4 | Lost 3 |
* = Wild-Card Qualifier for Playoffs
| 2004 NFL Playoff Bracket | |||||
|---|---|---|---|---|---|
| AFC Wild Card | AFC Divisional | AFC Championship | NFC Championship | NFC Divisional | NFC Wild Card |
| 1-8-2005 OT NY Jets 20 @ SD Chargers 17 | 1-8-2005 St. L. Rams 27 @ Sea Seahawks 20 | ||||
| 1-15-2005 OT NY Jets 17 @ Pit Steelers 20 | 1-15-2005 St. L. Rams 17 @ Atl Falcons 47 | ||||
| 1-23-2005 N. E. Patriots 41 @ Pit Steelers 27 | 1-23-2005 Atl Falcons 10 @ Phil Eagles 27 | ||||
| 1-16-2005 Ind Colts 3 @ N. E. Patriots 20 | Super Bowl XXXIX | 1-16-2005 Min Vikings 14 @ Phi Eagles 27 | |||
| 1-9-2005 Den Broncos 24 @ Ind Colts 49 | at Alltel Stadium Jacksonville, Florida; 2-6-2005 N. E. Patriots 24 - 21 Phi Eagles | 1-9-2005 Min Vikings 31 @ G. B. Packers 17 | |||
| AFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| New England Patriots | 14 | 2 | 0 | .875 | 348 | 238 | 8-0 | 6-2 | 11-1 | 3-1 | 5-1 | Won 12 |
| Miami Dolphins | 10 | 6 | 0 | .625 | 311 | 261 | 4-4 | 6-2 | 7-5 | 3-1 | 4-2 | Won 2 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 243 | 279 | 4-4 | 2-6 | 4-8 | 2-2 | 2-4 | Lost 3 |
| New York Jets | 6 | 10 | 0 | .375 | 283 | 299 | 4-4 | 2-6 | 6-6 | 0-4 | 1-5 | Lost 2 |
| AFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Baltimore Ravens | 10 | 6 | 0 | .625 | 391 | 281 | 7-1 | 3-5 | 7-5 | 3-1 | 4-2 | Won 2 |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 346 | 384 | 5-3 | 3-5 | 6-6 | 2-2 | 3-3 | Lost 2 |
| Pittsburgh Steelers | 6 | 10 | 0 | .375 | 300 | 327 | 4-4 | 2-6 | 5-7 | 1-3 | 3-3 | Lost 1 |
| Cleveland Browns | 5 | 11 | 0 | .312 | 254 | 322 | 2-6 | 3-5 | 3-9 | 2-2 | 2-4 | Won 1 |
| AFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Indianapolis Colts | 12 | 4 | 0 | .750 | 447 | 336 | 5-3 | 7-1 | 9-3 | 3-1 | 5-1 | Won 1 |
| Tennessee Titans * | 12 | 4 | 0 | .750 | 435 | 324 | 7-1 | 5-3 | 8-4 | 4-0 | 4-2 | Won 3 |
| Jacksonville Jaguars | 5 | 11 | 0 | .312 | 276 | 331 | 5-3 | 0-8 | 3-9 | 2-2 | 2-4 | Lost 1 |
| Houston Texans | 5 | 11 | 0 | .312 | 255 | 380 | 3-5 | 2-6 | 3-9 | 2-2 | 1-5 | Lost 4 |
| AFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Kansas City Chiefs | 13 | 3 | 0 | .812 | 484 | 332 | 8-0 | 5-3 | 10-2 | 3-1 | 5-1 | Won 1 |
| Denver Broncos * | 10 | 6 | 0 | .625 | 381 | 301 | 6-2 | 4-4 | 9-3 | 1-3 | 5-1 | Lost 1 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 270 | 379 | 4-4 | 0-8 | 3-9 | 1-3 | 1-5 | Lost 2 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 313 | 441 | 2-6 | 2-6 | 2-10 | 2-2 | 1-5 | Won 1 |
| NFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Philadelphia Eagles | 12 | 4 | 0 | .750 | 374 | 287 | 5-3 | 7-1 | 3-1 | 9-3 | 5-1 | Won 1 |
| Dallas Cowboys * | 10 | 6 | 0 | .625 | 289 | 260 | 6-2 | 4-4 | 2-2 | 8-4 | 5-1 | Lost 1 |
| Washington Redskins | 5 | 11 | 0 | .312 | 287 | 372 | 3-5 | 2-6 | 2-2 | 3-9 | 1-5 | Lost 3 |
| New York Giants | 4 | 12 | 0 | .250 | 243 | 387 | 1-7 | 3-5 | 1-3 | 3-9 | 1-5 | Lost 8 |
| NFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Green Bay Packers | 10 | 6 | 0 | .625 | 442 | 307 | 5-3 | 5-3 | 3-1 | 7-5 | 4-2 | Won 4 |
| Minnesota Vikings | 9 | 7 | 0 | .562 | 416 | 353 | 6-2 | 3-5 | 2-2 | 7-5 | 4-2 | Lost 1 |
| Chicago Bears | 7 | 9 | 0 | .438 | 283 | 346 | 6-2 | 1-7 | 3-1 | 4-8 | 2-4 | Lost 1 |
| Detroit Lions | 5 | 11 | 0 | .312 | 270 | 379 | 5-3 | 0-8 | 1-3 | 4-8 | 2-4 | Won 1 |
| NFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Carolina Panthers | 11 | 5 | 0 | .688 | 325 | 304 | 6-2 | 5-3 | 2-2 | 9-3 | 5-1 | Won 3 |
| New Orleans Saints | 8 | 8 | 0 | .500 | 340 | 326 | 5-3 | 3-5 | 1-3 | 7-5 | 3-3 | Won 1 |
| Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 301 | 264 | 3-5 | 4-4 | 1-3 | 6-6 | 2-4 | Lost 2 |
| Atlanta Falcons | 5 | 11 | 0 | .312 | 299 | 422 | 2-6 | 3-5 | 1-3 | 4-8 | 2-4 | Won 2 |
| NFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| St. Louis Rams | 12 | 4 | 0 | .750 | 447 | 328 | 8-0 | 4-4 | 4-0 | 8-4 | 4-2 | Lost 1 |
| Seattle Seahawks * | 10 | 6 | 0 | .625 | 404 | 327 | 8-0 | 2-6 | 2-2 | 8-4 | 5-1 | Won 2 |
| San Francisco 49ers | 7 | 9 | 0 | .438 | 384 | 337 | 6-2 | 1-7 | 1-3 | 6-6 | 2-4 | Lost 1 |
| Arizona Cardinals | 4 | 12 | 0 | .250 | 225 | 452 | 4-4 | 0-8 | 1-3 | 3-9 | 1-5 | Won 1 |
* = Wild-Card Qualifier for Playoffs
| 2003 NFL Playoff Bracket | |||||
|---|---|---|---|---|---|
| AFC Wild Card | AFC Divisional | AFC Championship | NFC Championship | NFC Divisional | NFC Wild Card |
| 1-3-2004 Ten Titans 20 @ Bal Ravens 17 | 1-3-2004 Dal Cowboys 10 @ Car Panthers 29 | ||||
| 1-10-2004 Ten Titans 14 @ N. E. Patriots 17 | 1-10-2004 2OT Car Panthers 29 @ St. L. Rams 23 | ||||
| 1-18-2004 Ind Colts 14 @ N. E. Patriots 24 | 1-18-2004 Car Panthers 14 @ Phil Eagles 3 | ||||
| 1-11-2004 Ind Colts 38 @ K. C. Chiefs 31 | Super Bowl XXXVIII | 1-11-2004 OT G. B. Packers 17 @ Phi Eagles 20 | |||
| 1-4-2004 Den Broncos 10 @ Ind Colts 41 | at Reliant Stadium Houston, Texas; 2-1-2004 Car Panthers 29 - 32 N. E. Patriots | 1-4-2004 OT Sea Seahawks 27 @ G. B. Packers 33 | |||
| AFC East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| New York Jets | 9 | 7 | 0 | .562 | 359 | 336 | 5-3 | 4-4 | 6-6 | 3-1 | 4-2 | Won 2 |
| New England Patriots | 9 | 7 | 0 | .562 | 381 | 346 | 5-3 | 4-4 | 6-6 | 3-1 | 4-2 | Won 1 |
| Miami Dolphins | 9 | 7 | 0 | .562 | 378 | 301 | 7-1 | 2-6 | 7-5 | 2-2 | 2-4 | Lost 2 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 379 | 397 | 5-3 | 3-5 | 5-7 | 3-1 | 2-4 | Won 1 |
| AFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Pittsburgh Steelers | 10 | 5 | 1 | .656 | 390 | 345 | 5-2-1 | 5-3 | 8-4 | 2-1-1 | 6-0 | Won 3 |
| Cleveland Browns * | 9 | 7 | 0 | .562 | 344 | 320 | 3-5 | 6-2 | 7-5 | 2-2 | 3-3 | Won 2 |
| Baltimore Ravens | 7 | 9 | 0 | .438 | 316 | 354 | 4-4 | 3-5 | 7-5 | 0-4 | 3-3 | Lost 2 |
| Cincinnati Bengals | 2 | 14 | 0 | .125 | 279 | 456 | 1-7 | 1-7 | 1-11 | 1-3 | 0-6 | Lost 1 |
| AFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Tennessee Titans | 11 | 5 | 0 | .688 | 367 | 324 | 6-2 | 5-3 | 9-3 | 2-2 | 6-0 | Won 5 |
| Indianapolis Colts * | 10 | 6 | 0 | .625 | 349 | 313 | 5-3 | 5-3 | 8-4 | 2-2 | 4-2 | Won 1 |
| Jacksonville Jaguars | 6 | 10 | 0 | .375 | 328 | 315 | 3-5 | 3-5 | 4-8 | 2-2 | 1-5 | Lost 2 |
| Houston Texans | 4 | 12 | 0 | .250 | 213 | 356 | 2-6 | 2-6 | 2-10 | 2-2 | 1-5 | Lost 3 |
| AFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Oakland Raiders | 11 | 5 | 0 | .688 | 450 | 304 | 6-2 | 5-3 | 9-3 | 2-2 | 4-2 | Won 2 |
| Denver Broncos | 9 | 7 | 0 | .562 | 392 | 344 | 5-3 | 4-4 | 5-7 | 4-0 | 3-3 | Won 1 |
| San Diego Chargers | 8 | 8 | 0 | .500 | 333 | 367 | 5-3 | 3-5 | 6-6 | 2-2 | 3-3 | Lost 4 |
| Kansas City Chiefs | 8 | 8 | 0 | .500 | 467 | 399 | 6-2 | 2-6 | 6-6 | 2-2 | 2-4 | Lost 1 |
| NFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Philadelphia Eagles | 12 | 4 | 0 | .750 | 415 | 241 | 7-1 | 5-3 | 1-3 | 11-1 | 5-1 | Lost 1 |
| New York Giants * | 10 | 6 | 0 | .625 | 320 | 279 | 5-3 | 5-3 | 2-2 | 8-4 | 5-1 | Won 4 |
| Washington Redskins | 7 | 9 | 0 | .438 | 307 | 365 | 5-3 | 2-6 | 3-1 | 4-8 | 1-5 | Won 2 |
| Dallas Cowboys | 5 | 11 | 0 | .312 | 217 | 329 | 4-4 | 1-7 | 2-2 | 3-9 | 1-5 | Lost 4 |
| NFC North | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Green Bay Packers | 12 | 4 | 0 | .750 | 398 | 328 | 8-0 | 4-4 | 3-1 | 9-3 | 5-1 | Lost 1 |
| Minnesota Vikings | 6 | 10 | 0 | .375 | 390 | 442 | 4-4 | 2-6 | 1-3 | 5-7 | 4-2 | Won 3 |
| Chicago Bears | 4 | 12 | 0 | .250 | 281 | 379 | 3-5 | 1-7 | 1-3 | 3-9 | 2-4 | Lost 2 |
| Detroit Lions | 3 | 13 | 0 | .188 | 306 | 451 | 3-5 | 0-8 | 0-4 | 3-9 | 1-5 | Lost 8 |
| NFC South | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Tampa Bay Buccaneers | 12 | 4 | 0 | .750 | 346 | 196 | 6-2 | 6-2 | 3-1 | 9-3 | 4-2 | Won 1 |
| Atlanta Falcons * | 9 | 6 | 1 | .594 | 402 | 314 | 5-3 | 4-3-1 | 2-1-1 | 7-5 | 4-2 | Lost 1 |
| New Orleans Saints | 9 | 7 | 0 | .562 | 432 | 388 | 4-4 | 5-3 | 2-2 | 7-5 | 3-3 | Lost 3 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 258 | 302 | 4-4 | 3-5 | 3-1 | 4-8 | 1-5 | Won 2 |
| NFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| San Francisco 49ers | 10 | 6 | 0 | .625 | 367 | 351 | 5-3 | 5-3 | 2-2 | 8-4 | 5-1 | Lost 1 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 316 | 369 | 6-2 | 1-7 | 2-2 | 5-7 | 4-2 | Won 1 |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 355 | 369 | 3-5 | 4-4 | 2-2 | 5-7 | 2-4 | Won 3 |
| Arizona Cardinals | 5 | 11 | 0 | .312 | 262 | 417 | 3-5 | 2-6 | 0-4 | 5-7 | 1-5 | Lost 3 |
* = Wild-Card Qualifier for Playoffs
| 2002 NFL Playoff Bracket | |||||
|---|---|---|---|---|---|
| AFC Wild Card | AFC Divisional | AFC Championship | NFC Championship | NFC Divisional | NFC Wild Card |
| 1-4-2003 Ind Colts 0 @ N. Y. Jets 41 | 1-4-2003 Atl Falcons 27 @ G. B. Packers 7 | ||||
| 1-12-2003 N. Y. Jets 10 @ Oak Raiders 30 | 1-11-2003 Atl Falcons 6 @ Phil Eagles 20 | ||||
| 1-19-2003 Ten Titans 24 @ Oak Raiders 41 | 1-19-2003 T. B. Buccaneers 27 @ Phil Eagles 10 | ||||
| 1-11-2003 OT Pit Steelers 31 @ Ten Titans 34 | Super Bowl XXXVII | 1-12-2003 S. F. 49ers 6 @ T. B. Buccaneers 31 | |||
| 1-5-2003 Clev Browns 33 @ Pit Steelers 36 | at Qualcomm Stadium San Diego, California; 1-26-2003 Oak Raiders 21 - 48 T. B. Buccaneers | 1-5-2003 N. Y. Giants 38 @ S. F. 49ers 39 | |||
| AFC East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| New England Patriots | 11 | 5 | 0 | .688 | 371 | 272 | 6-2 | 5-3 | 8-4 | 3-1 | 6-2 | W6 |
| Miami Dolphins * | 11 | 5 | 0 | .688 | 344 | 290 | 7-1 | 4-4 | 9-3 | 2-2 | 5-3 | W2 |
| New York Jets * | 10 | 6 | 0 | .625 | 308 | 295 | 3-5 | 7-1 | 8-4 | 2-2 | 5-3 | W1 |
| Indianapolis Colts | 6 | 10 | 0 | .375 | 413 | 486 | 3-5 | 3-5 | 5-7 | 1-3 | 3-5 | W1 |
| Buffalo Bills | 3 | 13 | 0 | .188 | 265 | 420 | 1-7 | 2-6 | 2-10 | 1-3 | 1-7 | L1 |
| AFC Central | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Pittsburgh Steelers | 13 | 3 | 0 | .812 | 352 | 212 | 7-1 | 6-2 | 10-3 | 3-0 | 7-3 | W1 |
| Baltimore Ravens * | 10 | 6 | 0 | .625 | 303 | 265 | 6-2 | 4-4 | 8-4 | 2-2 | 6-4 | W1 |
| Cleveland Browns | 7 | 9 | 0 | .438 | 285 | 319 | 4-4 | 3-5 | 6-7 | 1-2 | 5-5 | L1 |
| Tennessee Titans | 7 | 9 | 0 | .438 | 336 | 388 | 3-5 | 4-4 | 4-8 | 3-1 | 3-7 | L2 |
| Jacksonville Jaguars | 6 | 10 | 0 | .375 | 294 | 286 | 3-5 | 3-5 | 5-8 | 1-2 | 5-5 | L2 |
| Cincinnati Bengals | 6 | 10 | 0 | .375 | 226 | 309 | 4-4 | 2-6 | 5-8 | 1-2 | 4-6 | W2 |
| AFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Oakland Raiders | 10 | 6 | 0 | .625 | 399 | 327 | 5-3 | 5-3 | 7-5 | 3-1 | 6-2 | L3 |
| Seattle Seahawks | 9 | 7 | 0 | .562 | 301 | 324 | 6-2 | 3-5 | 8-4 | 1-3 | 5-3 | W2 |
| Denver Broncos | 8 | 8 | 0 | .500 | 340 | 339 | 6-2 | 2-6 | 5-7 | 3-1 | 4-4 | L1 |
| Kansas City Chiefs | 6 | 10 | 0 | .375 | 320 | 344 | 3-5 | 3-5 | 5-7 | 1-3 | 4-4 | L1 |
| San Diego Chargers | 5 | 11 | 0 | .312 | 332 | 321 | 4-4 | 1-7 | 3-9 | 2-2 | 1-7 | L9 |
| NFC East | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Philadelphia Eagles | 11 | 5 | 0 | .688 | 343 | 208 | 4-4 | 7-1 | 3-1 | 8-4 | 6-2 | W2 |
| Washington Redskins | 8 | 8 | 0 | .500 | 256 | 303 | 4-4 | 4-4 | 2-2 | 6-6 | 4-4 | W2 |
| New York Giants | 7 | 9 | 0 | .438 | 294 | 321 | 5-3 | 2-6 | 2-2 | 5-7 | 4-4 | L2 |
| Arizona Cardinals | 7 | 9 | 0 | .438 | 295 | 343 | 3-5 | 4-4 | 3-1 | 4-8 | 2-6 | L1 |
| Dallas Cowboys | 5 | 11 | 0 | .312 | 246 | 338 | 4-4 | 1-7 | 0-4 | 5-7 | 4-4 | L1 |
| NFC Central | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Chicago Bears | 13 | 3 | 0 | .812 | 338 | 203 | 7-1 | 6-2 | 3-1 | 10-2 | 6-2 | W4 |
| Green Bay Packers * | 12 | 4 | 0 | .750 | 390 | 266 | 7-1 | 5-3 | 3-1 | 9-3 | 6-2 | W3 |
| Tampa Bay Buccaneers * | 9 | 7 | 0 | .562 | 324 | 280 | 5-3 | 4-4 | 2-2 | 7-5 | 4-4 | L1 |
| Minnesota Vikings | 5 | 11 | 0 | .312 | 290 | 390 | 5-3 | 0-8 | 1-3 | 4-8 | 3-5 | L4 |
| Detroit Lions | 2 | 14 | 0 | .125 | 270 | 424 | 2-6 | 0-8 | 0-4 | 2-10 | 1-7 | W1 |
| NFC West | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| St. Louis Rams | 14 | 2 | 0 | .875 | 503 | 273 | 6-2 | 8-0 | 4-0 | 10-2 | 7-1 | W6 |
| San Francisco 49ers * | 12 | 4 | 0 | .750 | 409 | 282 | 7-1 | 5-3 | 4-0 | 8-4 | 6-2 | W1 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 333 | 409 | 3-5 | 4-4 | 2-2 | 5-7 | 4-4 | L4 |
| Atlanta Falcons | 7 | 9 | 0 | .438 | 291 | 377 | 3-5 | 4-4 | 1-3 | 6-6 | 3-5 | L2 |
| Carolina Panthers | 1 | 15 | 0 | .062 | 253 | 410 | 0-8 | 1-7 | 0-4 | 1-11 | 0-8 | L15 |
* = Wild-Card Qualifier for Playoffs
| 2001 NFL Playoff Bracket | |||||
|---|---|---|---|---|---|
| AFC Wild Card | AFC Divisional | AFC Championship | NFC Championship | NFC Divisional | NFC Wild Card |
| 1-12-2002 N. Y. Jets 24 @ Oak Raiders 38 | 1-12-2002 T. B. Buccaneers 9 @ Phil Eagles 31 | ||||
| 1-19-2002 OT Oak Raiders 13 @ N. E. Patriots 16 | 1-19-2002 Phi Eagles 33 @ Chi Bears 19 | ||||
| 1-27-2002 N. E. Patriots 24 @ Pit Steelers 17 | 1-27-2002 Phi Eagles 24 @ St. L. Rams 29 | ||||
| 1-20-2002 Bal Ravens 10 @ Pit Steelers 27 | Super Bowl XXXVI | 1-20-2002 G. B. Packers 17 @ St. L. Rams 45 | |||
| 1-13-2002 Bal Ravens 20 @ Mia Dolphins 3 | at Louisiana Superdome New Orleans, Louisiana; 2-3-2002 N. E. Patriots 20 - 17 St. L. Rams | 1-13-2002 S. F. 49ers 15 @ G. B. Packers 25 | |||
| AFC East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Miami Dolphins | 11 | 5 | 0 | .688 | 323 | 226 | 5 - 3 | 6 - 2 | 9 - 3 | 2 - 2 | 5 - 3 | W1 |
| Indianapolis Colts * | 10 | 6 | 0 | .625 | 429 | 326 | 6 - 2 | 4 - 4 | 8 - 4 | 2 - 2 | 5 - 3 | W3 |
| New York Jets | 9 | 7 | 0 | .562 | 321 | 321 | 5 - 3 | 4 - 4 | 6 - 6 | 3 - 1 | 6 - 2 | L3 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 315 | 350 | 5 - 3 | 3 - 5 | 6 - 6 | 2 - 2 | 2 - 6 | W1 |
| New England Patriots | 5 | 11 | 0 | .312 | 276 | 338 | 3 - 5 | 2 - 6 | 5 - 7 | 0 - 4 | 2 - 6 | L1 |
| AFC Central | ||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
| Tennessee Titans | 13 | 3 | 0 | .812 | 346 | 191 | 7 - 1 | 6 - 2 | 9 - 3 | 4 - 0 | 8 - 2 | W4 |
| Baltimore Ravens * | 12 | 4 | 0 | .750 | 333 | 165 | 6 - 2 | 6 - 2 | 10 - 3 | 2 - 1 | 8 - 2 | W7 |
| Pittsburgh Steelers | 9 | 7 | 0 | .562 | 321 | 255 | 4 - 4 | 5 - 3 | 8 - 5 | 1 - 2 | 5 - 5 | W2 |
| Jacksonville Jaguars | 7 | 9 | 0 | .438 | 367 | 327 | 4 - 4 | 3 - 5 | 5 - 7 | 2 - 2 | 5 - 5 | L2 |
| Cincinnati Bengals | 4 | 12 | 0 | .250 | 185 | 359 | 3 - 5 | 1 - 7 | 3 - 10 | 1 - 2 | 2 - 8 | L1 |
| Cleveland Browns | 3 | 13 | 0 | .188 | 161 | 419 | 2 - 6 | 1 - 7 | 3 - 10 | 0 - 3 | 2 - 8 | L5 |
| AFC West | ||||||||||||
